Fiber Count | Tubes * fibers | Filler number | Outer Diameter | Weight | Minimum bend radius | Tensile strength | Crush resistance | |||
Dynamic | Static | Short term | Long term | Short term | Long term | |||||
mm | kg/km | mm | mm | N | N | N/100mm | N/100mm | |||
6 | 1x6 | 5 | 10.9x18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
12 | 2x6 | 4 | 10.9x18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
24 | 4x6 | 2 | 10.9x18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
36 | 6x6 | 0 | 10.9x18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
48 | 4x12 | 2 | 11.7x19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
60 | 5x12 | 1 | 11.7x19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
72 | 6x12 | 0 | 11.7x19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
96 | 8x12 | 0 | 13.1*21 | 230 | 270 | 135 | 5000 | 2500 | 1000 | 300 |
144 | 12x12 | 0 | 15.8x23.7 | 310 | 320 | 160 | 5000 | 2500 | 1000 | 300 |
192 | 8x24 | 0 | 14.9x22.8 | 280 | 300 | 150 | 5000 | 2500 | 1000 | 300 |
288 | 12x24 | 0 | 18.4x26.3 | 390 | 370 | 185 | 5000 | 2500 | 1000 | 300 |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved