Cable type | Fiber count | Tubes | Fillers | Cable diameter | Weight | Tensile Strength | Crush resistance | Bending radius | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||||
mm | kg/km | N | N | N/100mm | N/100mm | mm | mm | ||||
2-6Xn | 2-6 | 1 | 5 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
8-12Xn | 8-12 | 2 | 4 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
14-18Xn | 14-18 | 3 | 3 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
20-24Xn | 20-24 | 4 | 2 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
26-30Xn | 26-30 | 5 | 1 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
32-36Xn | 32-36 | 6 | 0 | 11.2 | 86 | 400 | 1000 | 300 | 1000 | 10D | 20D |
38-48Xn | 38-48 | 4 | 2 | 11.2 | 109 | 400 | 1000 | 300 | 1000 | 10D | 20D |
50-60Xn | 50-60 | 5 | 1 | 11.2 | 109 | 400 | 1000 | 300 | 1000 | 10D | 20D |
62-72Xn | 62-72 | 6 | 0 | 11.2 | 109 | 400 | 1000 | 300 | 1000 | 10D | 20D |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved