Cable type | Tubes | Max fiber in tube | Weight | Tensile Strength | Crush resistance | ||
Long term | Short term | Long term | Short term | ||||
kg/km | N | N | N/100mm | N/100mm | |||
2-30 | 5 | 6 | 92 | 600 | 1500 | 300 | 1000 |
32-60 | 5 | 12 | 107 | 600 | 1500 | 300 | 1000 |
62-72 | 6 | 12 | 123 | 600 | 1500 | 300 | 1000 |
74-84 | 7 | 12 | 153 | 600 | 1500 | 300 | 1000 |
86-96 | 8 | 12 | 153 | 600 | 1500 | 300 | 1000 |
98-120 | 10 | 12 | 191 | 600 | 1500 | 300 | 1000 |
122-144 | 12 | 12 | 232 | 600 | 1500 | 300 | 1000 |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved