Type Mode | SC/APC(UPC) Connector | Applicable for | 0.9mm Tight Buffer Fiber, 2.0mm, 3.0mm Drop Cable |
Durability(1000 Mating) | 0.2dB Max. | Tight buffer diameter | 250μm |
Fiber mode | Single-mode | Operation time | About 100s(no fiber cut) |
Insert loss | Max<=0.5dB ,Average<=0.3dB | Return loss | APC >= 50dB ,UPC >=45dB |
Fastening strength of naked fiber | >5 N | Fastening strength of naked fiber holder | >10 N |
Operating Temperature | -40°C~+75°C | Storage Temperature | -40°C~+85°C |
Remark: Ferrule Concentricity SM< 1um; MM< 1.4um Ferrule inner diameter tolerance +1/-0um Ferrule outer diameter tolerance +/-0.5 um |
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved
Product Message