Parameters | Specifications | Notes | ||
Fiber Count | 8F | Comply with RoHS requirement; Endface comply with IEC 61300-3-35 | ||
Fiber Type | OS2/OM1/OM2/OM3/OM4/OM5 | |||
Test Wavelength | 850nm(Multimode) | |||
1310 & 1550nm(Single Mode) | ||||
Insertion Loss | MPO/ MTP® | Standard loss | ≤0.75dB | |
Low loss | ≤0.35dB | |||
LC UPC | ≤0.25dB | |||
Return Loss | Multimode | ≥20 | ||
Single Mode | ≥60 (APC)、≥50 (UPC) dB | |||
L and L1 | According to customer requirements | |||
Mechanical Endurance | ≥500 Times | |||
Working temperature | -20~+60℃ |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved