Fiber Count | Outer Diameter | Weight | Minimum bend radius | Tensile strength | Crush resistance | |||
Dynamic | Static | Short term | Long term | Short term | Long term | |||
mm | kg/km | mm | mm | N | N | N/100mm | N/100mm | |
1 | 3(±0.1)X2(±0.1) | 10.7 | 30D | 15D | 200 | 100 | 2200 | 1000 |
2 | 3(±0.1)X2(±0.1) | 11.7 | 30D | 15D | 200 | 100 | 2200 | 1000 |
4 | 3(±0.1)X2(±0.1) | 12.7 | 30D | 15D | 200 | 100 | 2200 | 1000 |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved