Cable type | Fiber count | Tubes | Cable diameter | Weight | Tensile Strength | Crush resistance | Bending radius | ||||
kg/km | Long term | Short term | Long term | Short term | Static | Dynamic | |||||
mm | PVC | LSZH | N | N | N/100mm | N/100mm | mm | mm | |||
GJPFJV-4Xn | 4 | / | 4.8±0.3 | 16 | 18 | 130 | 440 | 300 | 1000 | 10D | 20D |
GJPFJV-6Xn | 6 | / | 5.1±0.3 | 20 | 23 | 130 | 440 | 300 | 1000 | 10D | 20D |
GJPFJV-8Xn | 8 | / | 5.6±0.3 | 27 | 31 | 130 | 440 | 300 | 1000 | 10D | 20D |
GJPFJV-12Xn | 12 | / | 6.2±0.3 | 32 | 36 | 130 | 440 | 300 | 1000 | 10D | 20D |
GJPFJV-24Xn | 24 | / | 8.1±0.3 | 53 | 57 | 130 | 440 | 300 | 1000 | 10D | 20D |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved