Item | Specification | |
| Single-mode | Multi-mode |
Test Wavelength | 1310&1550nm | 1300&850nm |
Return loss | UPC≥50dB,APC≥60dB | ≥40dB |
Operating Wavelength | 1260~1650nm | |
Attenuation Range | 0~30dB | |
Tolerance of Attenuation | 0~5dB:±0.5dB | |
| 5~30dB:±10% | |
Repeatability | ≤0.1dB | |
Interchange | ≤0.2dB | |
Mechanical Durability | ≤0.2dB(1000 Times) | |
Optical Power | ≤200mw |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved