Related Products
Number of fiber cores | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores |
Nominal outer diameter (mm) | 1.15 | 1.15 | 1.35 | 1.50 | 1.65 |
Approximate weight (g/m) | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 |
Minimum bending radius (mm) | 50 | 50 | 60 | 80 | 80 |
temperature range | Storage: -30℃ ~ +60℃ Operation: -30℃ ~ +60℃ Installation: -5℃ ~ +50℃ | ||||
Cable life (estimate) | 25 Year |
Number of fiber cores | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores |
Air delivery equipment | PLUMETTAZ: UM25, ERICSSON: F, CATWAY: FBT-1.1 | ||||
Pipe specifications | 5.0 / 3.5 mm (field microtube test: 32 m × 16 circles) | ||||
Pipe flow pressure | 7bar / 10bar | ||||
Typical air delivery length | 500m / 1000 m | 500m / 1000 m | 500m / 1000 m | 500m / 1000 m | 500m / 800 m |
Typical air delivery time | 10 min / 18 min | 10 min / 18 min | 12 min / 18 min | 13 min / 18 min | 15 min / 20 min |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved