Specification
Connector Type | SC to SC | Polish Type | APC to APC |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
Insertion Loss | ≤0.3dB | Return Loss | ≥60dB |
Fiber Grade | G.652.D | Minimum Bend Radius | 30mm |
Attenuation at 1310 nm | 0.36 dB/km | Attenuation at 1550 nm | 0.22 dB/km |
Fiber Count | Duplex | Cable Diameter | 3.0mm |
Cable Jacket | PVC | Polarity | A(Tx) to B(Rx) |
Operating Temperature | -20~80°C | Storage Temperature | -40~80°C |
Product Structure
Fiber Optic Cable Structure
Production tests
Packge Method
Tie the line into the PE bag, the connector head position down, product labels affixed to the middle of the PE bag. The long side of the label is parallel to the bottom edge of the PE bag, finally put it into the carton.