Specification
Parameters | Specifications | Notes | ||
Fiber Count | 8F | Comply with RoHS; Endface comply with IEC 61300-3-35 |
||
Fiber Type | OS2/OM1/OM2/OM3/OM4/OM5 | |||
Test Wavelength | 850nm(Multimode) | |||
1310 & 1550nm(Single Mode) | ||||
Insertion Loss | MPO/ MTP® | Standard loss | ≤0.75dB | |
Low loss | ≤0.35dB | |||
Return Loss | Multimode | ≥20 | ||
Single Mode | ≥60 (APC)、≥50 (UPC) dB | |||
Polarity | See Polarity(Conform to ANSI/TIA-568.3-D Standard) | |||
Mechanical Endurance | ≥500 Times | |||
Working temperature | -20~+60℃ |
Product Features
- Low insertion loss and high return loss
- Excellent end face geometry parameter
- Special spec.available upon customer’s request.
Applications
- Data transmission Networks
- Image transmission Networks
- Optical test instrument
Production tests
Packge Method
Tie the line into the PE bag, the connector head position down, product labels affixed to the middle of the PE bag. The long side of the label is parallel to the bottom edge of the PE bag, finally put it into the carton.