Specification
Category | Specification | ||
Working Wavelength | nm | 1260~1650 | |
Test Wavelength | nm | 1310&1490&1550 | |
Insertion Loss | exclude connector | dB | ≤10.5 |
With connector | dB | ≤11 | |
Channel Uniformity | dB | ≤0.8 | |
Polarization Dependent Loss-PDL | dB | ≤0.2 | |
Directivity | dB | ≥55 | |
Return Loss | dB | ≥55 | |
Operating Temperature | ℃ | -40~+85 |
Products Features
Product structure diagram
Remarks:
- Tolerance length of the 0.9mm tube is ±50mm
- The steel pipe material is sus304
- The matching tolerance of outer shell is ±0.5mm
Packge Method
The product will be winding and packed into the plastic box, then loaded into the color box and the outer box, finally put it into the carton. The packaging requirements natural beauty!