Product Information
- Product Name:0.9mm MPO(MTP)-Patch cord
- Product Model:MTP(Male)APC or UPC to SC/LC/FC/ST-12F-0.9mm-Patchcord
Application
- Data transmission Networks
- Image transmission Networks
- Optical test instrument
- Photoelectric automatic control system
Technical Specifications
Product features
The connector
Parameters | Specifications | Notes | ||
Fiber Count | 12 | Comply with RoHS requirement;
Endface comply with IEC 61300-3-35 |
||
Fiber Type | OS2/OM1/OM2/OM3/OM4/OM5 | |||
Test Wavelength | 850nm(Multimode) | |||
1310 & 1550nm(Single Mode) | ||||
Insertion Loss
|
MPO/ MTP® |
Standard loss | ≤0.75dB | |
Low loss | ≤0.t35dB | |||
LC/SC/FC/ST | ≤0.30dB | |||
Return Loss | Multimode | ≥20 | ||
Single Mode | ≥60 (APC)、≥50 (UPC) dB | |||
Mechanical Endurance | ≥500 Times | |||
Working temperature | -40~+75℃ |
Connector Color
Connector Type | Housing Color | Boot Color | Cap Clor | Remark | |
MPO/MTP | MM(PC) | Aqua | Black | Black | |
SM STD LOSS(APC) | Green | Black | Black | ||
SM LOW LOSS(APC) | Yellow | Black | Black |
Cable Structure
Project | Spec. | Standard | ||
Optical Fiber | Fiber count | 12F | IEC-60794 | |
Color | Natural | |||
Tight Buffer | Material | LSZH | ||
Color | Blue Orange Green Brown Grey White Red Black Yellow Violet Pink Aqua | |||
Diameter | 0.85±0.05mm | |||
Working temperature | -40~+75℃ |
Mechanical and Environmental Characteristic
Items | Descriptions | ||
Tensile Strength | IEC 60794-1-E1 | short-term | 6N |
long-term | 3N | ||
Crush Resistance | IEC 60794-1-E3 | short-term | 500N/100mm |
long-term | 100N/100mm | ||
Cable Impact | IEC 60794-1-E4 | No obvious change after test | |
Repeat Bending | IEC 60794-1-E6 | ||
Torsion | IEC 60794-1-E7 | ||
Cable Bend | IEC 60794-1-E11 | ||
Temperature Range | IEC 60794-1-2-F1 | -40℃-+75℃ | |
Bending Radius | Static | 10XCable Diameter | |
Dynamic | 20XCable Diameter |
Packge Method
Tie the line into the PE bag, the connector head position down, product labels affixed to the middle of the PE bag. The long side of the label is parallel to the bottom edge of the PE bag, finally put it into the carton.