Category | Specification | |
Working Wavelength | nm | 1260~1650 |
Test Wavelength | nm | 1310&1490&1550 |
Iisertion Loss | dB | ≤4.1 |
Channel Uniformity | dB | ≤0.6 |
Polarization Dependent Loss-PDL | dB | ≤0.2 |
Directivity | dB | ≥55 |
Return Loss | dB | ≥50(UPC)≥55(APC) |
Repeatability | dB | ≤0.1 |
Interchangeability | dB | ≤0.2 |
Operating Temperature | ℃ | -40~+85 |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved