Item | Specifications | ||||
Capacity of the cabinet | 96 | 144 | 288 | 576 | 1152 |
Overall Dimension(mm) | 780x450x280 | 1035x555x310 | 1450x750x360 | 1450x760x540 | 1550x750x620 |
Material | Made by SMC(Sheet molding compound) | ||||
Operation Way | Front-operation | Front & Rear-operation | |||
Door | Single-door(right-hand way) | Double-door(left & right-hand way) | |||
Capacity of each tray | 12F & 24F | ||||
Adapter type | SC, FC for 12F tray, Duplex LC for 24F tray |
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved