Specification
Cable type | Fiber count | Tubes | Cable diameter | Weight | Tensile Strength | Crush resistance | Bending radius | ||||
kg/km | Long term | Short term | Long term | Short term | Static | Dynamic | |||||
mm | PVC | LSZH | N | N | N/100mm | N/100mm | mm | mm | |||
GJFV-2-4Xn | 2-4 | / | 3.0±0.2 | 4.5 | 6 | 30 | 100 | / | / | 10D | 20D |
GJFV-6-12Xn | 6-12 | / | 3.0±0.2 | 4.8 | 6.3 | 30 | 100 | / | / | 10D | 20D |
GJFV-24Xn | 24 | / | 3.8±0.2 | 6.5 | 8 | 50 | 150 | / | / | 10D | 20D |
Application
indoor horizontal or vertical cabling
Installation
Indoor environment
Building
Packge Method
Multiple packaging options are available