Specification
Cable type | Fiber count | Tubes | Cable diameter | Weight | Tensile Strength | Crush resistance | Bending radius | ||||
kg/km | Long term | Short term | Long term | Short term | Static | Dynamic | |||||
mm | PVC | LSZH | N | N | N/100mm | N/100mm | mm | mm | |||
GJBFJV-4Xn | 4 | / | 7.4±0.5 | 50 | 56 | 130 | 440 | 300 | 1000 | 10D | 20D |
GJBFJV-6Xn | 6 | / | 8.4±0.5 | 66 | 74 | 200 | 660 | 300 | 1000 | 10D | 20D |
GJBFJV-8Xn | 8 | / | 9.8±0.5 | 91 | 101 | 200 | 660 | 300 | 1000 | 10D | 20D |
GJBFJV-12Xn | 12 | / | 12.4±0.5 | 140 | 155 | 200 | 660 | 300 | 1000 | 10D | 20D |
GJBFJV-18Xn | 18 | / | 12.4±0.5 | 140 | 155 | 400 | 1320 | 300 | 1000 | 10D | 20D |
GJBFJV-24Xn | 24 | / | 14.4±0.5 | 181 | 201 | 400 | 1320 | 300 | 1000 | 10D | 20D |
GJBFJV-36Xn | 36 | / | 16.4±0.5 | 208 | 255 | 400 | 1320 | 300 | 1000 | 10D | 20D |
GJBFJV-48Xn | 48 | / | 19±0.5 | 280 | 344 | 400 | 1320 | 300 | 1000 | 10D | 20D |
Application
indoor horizontal or vertical cabling
Installation
Indoor environment
Building
Packge Method
Multiple packaging options are available