Specification
Fiber Count | Tubes * fibers | Outer Diameter | Weight | Minimum bend radius | Tensile strength | Crush resistance | |||
Dynamic | Static | Short term | Long term | Short term | Long term | ||||
mm | kg/km | mm | mm | N | N | N/100mm | N/100mm | ||
6 | 1x6 | 13.3 | 180 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
12 | 2x6 | 13.3 | 180 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
24 | 4x6 | 13.3 | 180 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
36 | 6x6 | 13.3 | 180 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
48 | 4x12 | 14.2 | 210 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
60 | 5x12 | 14.2 | 210 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
72 | 6x12 | 14.2 | 210 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
96 | 8x12 | 15.6 | 260 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
144 | 12x12 | 17.9 | 340 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
192 | 8x24 | 17.3 | 320 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
288 | 12x24 | 20.5 | 430 | 25D | 12.5D | 3000 | 1000 | 3000 | 1000 |
Features
Double sheath, double armoured
Excellent moisture proof and crush resistance
Anti-mouse bite
Suitable for harsh environment
Application
Long distance communication, interoffice communication
Harsh environment
Installation
Buried directly
Duct
Packge Method
Multiple packaging options are available