Optical Characteristics
Number of fiber cores | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores |
Nominal outer diameter (mm) | 1.15 | 1.15 | 1.35 | 1.50 | 1.65 |
Approximate weight (g/m) | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 |
Minimum bending radius (mm) | 50 | 50 | 60 | 80 | 80 |
temperature range | Storage: -30℃ ~ +60℃ Operation: -30℃ ~ +60℃ Installation: -5℃ ~ +50℃ | ||||
Cable life (estimate) | 25 Year |
Air blowing performance
Number of fiber cores | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores |
Air delivery equipment | PLUMETTAZ: UM25, ERICSSON: F, CATWAY: FBT-1.1 |
||||
Pipe specifications | 5.0 / 3.5 mm (field microtube test: 32 m × 16 circles) | ||||
Pipe flow pressure | 7bar / 10bar | ||||
Typical air delivery length | 500m / 1000 m | 500m / 1000 m | 500m / 1000 m | 500m / 1000 m | 500m / 800 m |
Typical air delivery time | 10 min / 18 min | 10 min / 18 min | 12 min / 18 min | 13 min / 18 min | 15 min / 20 min |
Features
Structural optimization design, with the best fiber capacity;
The remaining length of the optical fiber is precisely controlled and the performance of the optical cable is stable;
Dry cable core blocks water, is low-carbon and environmentally friendly;
Innovative design of the sheath surface enhances air-blowing performance.
Application
Air blowing installation
Core network
Metropolitan Area Network (MAN)
Access network
Backbone network
Local Area Network (LAN)
FTTx network
Data center
5G
Advantages of Carefiber
Good Aramid yarn has excellent tensile performance.
Fast delivery,200km ADSS cable regular production time of about 10 days
Can using glass yarn instead of aramid to anti-rodent
Packge Method
Multiple packaging options are available